产品分类
All categories
Address: No. 10, Houshan Avenue, Chaqiao Town, Xishan District, Wuxi City, Jiangsu Province, China
Phone: 0510-88711246
88711757 88714873
Fax: 0510-88711015
E-mail:dingbang@ding-bang.com.cn
1/1
Number of views:
1000
Removable cover type air cooler
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Air Cooler
Quantity
-
+
Stock:
0
1
156.75mm 60cell poly
ELECTRICAL PARAMETERS AT STC | |||||
Module Type | HSP60-260 | HSP60-265 | HSP60-270 | HSP60-275 | HSP60-280 |
Rated Maximum Power(Pmax) [W] | 260 | 265 | 270 | 275 | 280 |
Maximum Power Voltage(Vmp) [V] | 30.80 | 31.00 | 31.10 | 31.50 | 31.80 |
Maximum Power Current(Imp) [A] | 8.44 | 8.55 | 8.68 | 8.73 | 8.81 |
Open Circuit Voltage(Voc) [V] | 37.80 | 38.00 | 38.20 | 38.30 | 38.50 |
Short Circuit Current(Isc) [A] | 8.85 | 8.96 | 9.09 | 9.17 | 9.23 |
Module Efficiency [%] | 16% | 16.2% | 16.5% | 16.9% | 17.2% |
STC: lrradiance 1000 W/m2 module temperature 25°C AM=1.5 | |||||
MECHANICAL SPECIFICATION | |||||
Cell Type | Polycrystalline | ||||
Cell Dimensions | 156.75mm×156.75mm | ||||
Cell Arrangement | 60(6*10) | ||||
Weight | 21.5kg | ||||
Module Dimensions | 1650*992*35mm | ||||
Cable | 4.0 mm² positive pole:900mm negative pole:900mm,wire length can be customized | ||||
Front Glass | 3.2 mm high transmittance,AR coating tempered glass | ||||
Frame | Anodized aluminium alloy | ||||
Junction Box | Protection class IP68 | ||||
Connector | MC4 Compatible | ||||
Mechanical Load | Front side 5400Pa/ Rear side 2400Pa | ||||
OPERATING CONDITIONS | |||||
Power Tolerance(W) | (0,+4.99) | ||||
Maximum System Voltage (V) | 1500VDC | ||||
Pmax Temperature Coefficient | -0.36 %/°C | ||||
Voc Temperature Coefficient | -0.28%/°C | ||||
Isc Temperature Coefficient | +0.05 %/°C | ||||
Nominal Operating Cell Temperature | 45±2 °C | ||||
Operating Temperature | -40°C-+85°C | ||||
Maximum Series Fuse | 20A | ||||
PACKING CONFIGURATION | |||||
Quantity/Pallet | 30pcs/pallet | ||||
Pallets/Container | 12pallet/20GP; 28pallet/40HQ | ||||
Quantity/Container | 360pcs/20GP;840pcs/40HQ |
Message List
Message List
Description:
Address: No.29, Houshan Avenue, Chaqiao Town, Xishan District, Wuxi City, Jiangsu Province, China Phone:0510-88718511 Fax:0510-88718511 E-mail:dingbang@ding-bang.com.cn
Page Copyright: Wuxi Dingbang Heat Exchange Equipment Co., Ltd. 苏ICP备2021037283号-1 Powered by www.300.cn